Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Dupee, Xavier | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 53 | Roy, Patrick | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Garrand, Aliana | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Laurin, Evan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | Lafond, Camden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 92 | Matott, Easton | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Spiegel, Jayden | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Dragoon, Cole | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | Roberts, Gavin | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | babbie, kamaryn | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Breyette, Drew | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Parrott, John | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 47 | Wilson, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Wilson, Maddox | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Hanson, Karson | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Mahoney, Finn | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Merrill, Ephraim | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |